News from All Over the Web
|
|
Home >
News >
NewsLinks

Search results for '@C +!I' - Page: 2
| | ITBrief - 4 hours ago (ITBrief) Workday has completed its acquisition of AI firm Sana, aiming to unify workplace systems into a single AI-powered interface for improved productivity. Read...Newslink ©2025 to ITBrief |  |
|  | | | ITBrief - 4 hours ago (ITBrief) ROLLER enhances global venue performance and security with Fastly, cutting image load times by 95% and boosting data routing and cyber defence. Read...Newslink ©2025 to ITBrief |  |
|  | | | ITBrief - 4 hours ago (ITBrief) monday.com leads the 2025 Gartner Magic Quadrant for Collaborative Work Management, topping both vision and execution for the first time. Read...Newslink ©2025 to ITBrief |  |
|  | | | ITBrief - 4 hours ago (ITBrief) Cohesity and Microsoft have expanded their AI-driven data security partnership, boosting customer growth nearly 200% via Microsoft Azure and 365 integration. Read...Newslink ©2025 to ITBrief |  |
|  | | | ITBrief - 4 hours ago (ITBrief) Microsoft and VAST Data join forces to integrate VAST`s AI operating system with Azure, boosting scalable AI workload performance in the Asia-Pacific region. Read...Newslink ©2025 to ITBrief |  |
|  | | | ITBrief - 4 hours ago (ITBrief) Rubrik launches AI-powered tools to speed Microsoft 365 recovery and safeguard Azure DevOps and GitHub, cutting downtime and boosting cyber resilience. Read...Newslink ©2025 to ITBrief |  |
|  | | | ITBrief - 4 hours ago (ITBrief) Exabeam and Recorded Future have joined forces, merging AI-driven platforms to enhance real-time threat detection, investigation, and response for security teams. Read...Newslink ©2025 to ITBrief |  |
|  | | | ITBrief - 4 hours ago (ITBrief) Nutanix will soon support Microsoft Azure Virtual Desktop on premises via its AHV hypervisor, enabling hybrid deployment with cloud management and security. Read...Newslink ©2025 to ITBrief |  |
|  | | | ITBrief - 4 hours ago (ITBrief) Datadobi launches StorageMAP 7.4 with Advanced Storage Optimizer, enhancing data visibility and cutting storage costs for enterprises handling unstructured data. Read...Newslink ©2025 to ITBrief |  |
|  | | | ITBrief - 4 hours ago (ITBrief) HPE leads eight-tech group Quantum Scaling Alliance to develop scalable quantum supercomputers for real-world industrial and scientific use. Read...Newslink ©2025 to ITBrief |  |
|  |  |
|
 |
 | Top Stories |

RUGBY
The All Blacks are banged up, but most players are available for what is likely to a vastly changed side to tackle Wales this weekend More...
|

BUSINESS
Auckland's St Kentigern College has revealed what led to a blaze in one of its classroom buildings this afternoon More...
|

|

 | Today's News |

 | News Search |
|
 |
 |
|
 |