News from All Over the Web
|
|
Home >
News >
NewsLinks

Search results for 'Politics' - Page: 2
| | BBCWorld - 14 Dec (BBCWorld)Reform’s rise, Labour’s woes and Trump’s presence have changed our politics. What will the next 12 months bring? Read...Newslink ©2026 to BBCWorld |  |
|  | | | RadioNZ - 9 Dec (RadioNZ) Wallace Chapman and The Panel break free of the studio and invade Auckland`s Ponsonby Road for a hit of pub politics and current affairs. Read...Newslink ©2026 to RadioNZ |  |
|  | | | RadioNZ - 9 Dec (RadioNZ) Wallace Chapman and The Panel break free of the studio and invade Auckland`s Ponsonby Road for a hit of pub politics and current affairs. Read...Newslink ©2026 to RadioNZ |  |
|  | | | Stuff.co.nz - 9 Dec (Stuff.co.nz) Her message was targeted at Deputy Prime Minister David Seymour, who she accused of beaching Cabinet standards. Read...Newslink ©2026 to Stuff.co.nz |  |
|  | | | Stuff.co.nz - 8 Dec (Stuff.co.nz) Country risk analysts BMI still expects the Government to serve its full term, and says it does not anticipate early elections. Read...Newslink ©2026 to Stuff.co.nz |  |
|  | | | RadioNZ - 8 Dec (RadioNZ) The former PM often spoke about the large and positive presence her father had on her politics and her life. Read...Newslink ©2026 to RadioNZ |  |
|  | | | RadioNZ - 8 Dec (RadioNZ) Headlines from Parliament honed in on the heated exchanges, but the unglamorous work also carried on. Read...Newslink ©2026 to RadioNZ |  |
|  | | | RadioNZ - 6 Dec (RadioNZ) The former NZ prime minister received glowing praise from her host and fellow guests during the popular UK talk show. Read...Newslink ©2026 to RadioNZ |  |
|  | | | Stuff.co.nz - 6 Dec (Stuff.co.nz) Former prime minister Dame Jacinda Ardern has explained why she thinks her popularity declined in the lead up to her resignation from politics. Read...Newslink ©2026 to Stuff.co.nz |  |
|  | | | PC World - 4 Dec (PC World)Yesterday, the Wikimedia Foundation revealed the most read Wikipedia articles of 2025. American politics dominated the top of the list, with the late political activist Charlie Kirk taking the top (#1) spot. That was followed by articles on who died in 2025 (#2), serial killer Ed Gein (#3), US President Donald Trump (#4), and the new Pope Leo XIV (#5). Other political figures such as Elon Musk (#6), Zohran Mamdani (#7), and JD Vance (#16) also appear on the list.
Several pop culture entities also took spots on the top 20 list. Ed Gein probably trended so high because of the latest season of Netflix’s Monster anthology series. The list also includes Ryan Coogler’s film Sinners (#8) and Zach Cregger’s Weapons (#15), as well as TV series like Adolescence (#17) and Severance (#12). Unsurprisingly, several superhero movies also make an appearance, including Superman (#10), Thunderbolts (#14), and The Fantastic Four: First Steps (#20).
Other famous people with popular Wikipedia articles in 2025 were Ozzy Osbourne (#9), MrBeast (#18), and Cristiano Ronaldo (#19).
Wikipedia’s Top 20 articles in 2025
Charlie Kirk — 44.9 million page views
Deaths in 2025 — 42.5 million page views
Ed Gein — 31.2 million page views
Donald Trump — 25.1 million page views
Pope Leo XIV — 22.1 million page views
Elon Musk — 20.2 million page views
Zohran Mamdani — 20.1 million page views
Sinners — 18.2 million page views
Ozzy Osbourne — 17.8 million page views
Superman — 17 million page views
Pope Francis — 15.3 million page views
Severance — 13.9 million page views
United States — 13 million page views
Thunderbolts — 12.9 million page views
Weapons — 11.8 million page views
JD Vance — 11.6 million page views
Adolescence — 11.6 million page views
MrBeast — 11.5 million page views
Cristiano Ronaldo — 10.8 million page views
The Fantastic Four: First Steps — 10.8 million page views Read...Newslink ©2026 to PC World |  |
|  |  |
|
 |
 | Top Stories |

RUGBY
It's au revoir for AJ Lam after the upcoming Super Rugby season More...
|

BUSINESS
Dairy prices have risen for the first time in months More...
|

|

 | Today's News |

 | News Search |
|
 |
 |
|
 |